Teams | Matches | Points | Rating |
---|---|---|---|
India | 29 | 3,434 | 118 |
Australia | 30 | 3,534 | 118 |
England | 43 | 4,941 | 115 |
South Africa | 21 | 2,182 | 104 |
New Zealand | 23 | 2,291 | 100 |
Pakistan | 25 | 2,304 | 92 |
Sri Lanka | 27 | 2,123 | 79 |
West Indies | 28 | 2,154 | 77 |
Bangladesh | 19 | 873 | 46 |
Zimbabwe | 7 | 223 | 32 |
Be the first to know the latest updates
Whoops, you're not connected to Mailchimp. You need to enter a valid Mailchimp API key.