Teams | Matches | Points | Rating |
---|---|---|---|
India | 59 | 15,589 | 264 |
England | 40 | 10,422 | 261 |
Pakistan | 50 | 12,719 | 254 |
New Zealand | 50 | 12,701 | 254 |
South Africa | 33 | 8,278 | 251 |
Australia | 32 | 7,984 | 250 |
West Indies | 39 | 9,463 | 243 |
Sri Lanka | 37 | 8,774 | 237 |
Bangladesh | 41 | 9,192 | 224 |
Afghanistan | 29 | 6,260 | 216 |
Be the first to know the latest updates
Whoops, you're not connected to Mailchimp. You need to enter a valid Mailchimp API key.