Teams | Matches | Points | Rating |
---|---|---|---|
India | 42 | 4,864 | 116 |
Pakistan | 27 | 3,102 | 115 |
Australia | 29 | 3,231 | 106 |
South Africa | 24 | 2,551 | 106 |
England | 28 | 2,942 | 105 |
New Zealand | 31 | 3,110 | 100 |
Bangladesh | 33 | 3,107 | 94 |
Sri Lanka | 38 | 3,512 | 92 |
Afghanistan | 21 | 1,687 | 80 |
West Indies | 38 | 2,582 | 68 |
Be the first to know the latest updates
Whoops, you're not connected to Mailchimp. You need to enter a valid Mailchimp API key.