Trending News
ICC Player Ranking
ODI Batsmen
| Players | Team | Points |
|---|---|---|
| Babar Azam | PAK | 863 |
| Shubman Gill | IND | 759 |
| Rassie van der Dussen | SA | 745 |
| David Warner | AUS | 739 |
| Imam-ul-Haq | IND | 735 |
Test Batsmen
| Players | Team | Points |
|---|---|---|
| Kane Williamson | NZ | 883 |
| Joe Root | Eng | 859 |
| Steve Smith | Aus | 842 |
| Babar Azam | PAK | 829 |
| Marnus Labuschagne | AUS | 826 |
T20 Batsmen
| Players | Team | Points |
|---|---|---|
| Suryakumar Yadav | IND | 889 |
| MOHAMMAD RIZWAN | PAK | 811 |
| BABAR AZAM | PAK | 756 |
| AIDEN MARKRAM | SA | 756 |
| Rilee Rossouw | NZ | 702 |
The Game Changer
Bowling ’em over, glamorously
It was just a 25-ball stay eventually but Jasprit Bumrah's night out with the bat appeared to be a battle with himself more than the…
ICC Team Ranking
ODI
| Teams | Matches | Points | Rating |
|---|---|---|---|
| India | 42 | 4,864 | 116 |
| Pakistan | 27 | 3,102 | 115 |
| Australia | 29 | 3,231 | 106 |
| South Africa | 24 | 2,551 | 106 |
| England | 28 | 2,942 | 105 |
| New Zealand | 31 | 3,110 | 100 |
| Bangladesh | 33 | 3,107 | 94 |
| Sri Lanka | 38 | 3,512 | 92 |
| Afghanistan | 21 | 1,687 | 80 |
| West Indies | 38 | 2,582 | 68 |
Test
| Teams | Matches | Points | Rating |
|---|---|---|---|
| India | 29 | 3,434 | 118 |
| Australia | 30 | 3,534 | 118 |
| England | 43 | 4,941 | 115 |
| South Africa | 21 | 2,182 | 104 |
| New Zealand | 23 | 2,291 | 100 |
| Pakistan | 25 | 2,304 | 92 |
| Sri Lanka | 27 | 2,123 | 79 |
| West Indies | 28 | 2,154 | 77 |
| Bangladesh | 19 | 873 | 46 |
| Zimbabwe | 7 | 223 | 32 |
T20
| Teams | Matches | Points | Rating |
|---|---|---|---|
| India | 59 | 15,589 | 264 |
| England | 40 | 10,422 | 261 |
| Pakistan | 50 | 12,719 | 254 |
| New Zealand | 50 | 12,701 | 254 |
| South Africa | 33 | 8,278 | 251 |
| Australia | 32 | 7,984 | 250 |
| West Indies | 39 | 9,463 | 243 |
| Sri Lanka | 37 | 8,774 | 237 |
| Bangladesh | 41 | 9,192 | 224 |
| Afghanistan | 29 | 6,260 | 216 |
ICC Cricket World Cup 2023Stay up-to-date
‘Finishing higher on the table is a goal’ – Shakib
Bangladesh are hopeful of a strong comeback in the ongoing ICC…
Qualification scenarios: Afghanistan defy top-four dominance
Six rounds of league games done and dusted, we are yet…
Efficient Afghanistan add Sri Lankan scalp in memorable campaign
Afghanistan's dream World Cup campaign got even better on Monday (October…
Bowling ’em over, glamorously
It was just a 25-ball stay eventually but Jasprit Bumrah's night…

